Player Rankings
home | goals | points | penalties | shifts | ice-time | hits | shots | chances/misses | blocks | takeaways | faceoffs | faceoff-wins | powerplay | powerplay-points | penalty-kill | corsi*Big Celly™ formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Ice-Time
| Ranking | Player | Team | Big Celly™ |
| 1. | Alexandre Carrier | Nashville Predators | 1,529.26 |
| 2. | Adam Fox | New York Rangers | 1,495.02 |
| 3. | Zach Whitecloud | Vegas Golden Knights | 1,374.77 |
| 4. | Zdeno Chára | Boston Bruins | 1,367.28 |
| 5. | Mario Ferraro | San Jose Sharks | 1,356.76 |
| 6. | Jakub Zboril | Boston Bruins | 1,316.78 |
| 7. | Andy Greene | New Jersey Devils | 1,311.61 |
| 8. | Connor Carrick | 1,307.40 | |
| 9. | Ty Smith | 1,304.78 | |
| 10. | Mikey Anderson | Los Angeles Kings | 1,281.82 |
| 11. | K'Andre Miller | New York Rangers | 1,277.64 |
| 12. | Nikita Nesterov | Tampa Bay Lightning | 1,266.57 |
| 13. | Jack Johnson | Columbus Blue Jackets | 1,264.37 |
| 14. | Jeremy Lauzon | Nashville Predators | 1,232.72 |
| 15. | Andrew Peeke | Boston Bruins | 1,217.24 |
| 16. | Matt Irwin | Abbotsford Canucks | 1,212.12 |
| 17. | Jon Merrill | Minnesota Wild | 1,202.02 |
| 18. | Michael Stone | Calgary Flames | 1,198.22 |
| 19. | Jacob Bryson | Buffalo Sabres | 1,197.75 |
| 20. | Jason Robertson | Dallas Stars | 1,188.82 |
| 21. | Jamie Drysdale | Philadelphia Flyers | 1,181.88 |
| 22. | Nikolai Knyzhov | 1,175.66 | |
| 23. | Jack Hughes | New Jersey Devils | 1,153.51 |
| 24. | Brendan Smith | Dallas Stars | 1,149.36 |
| 25. | Ben Harpur | Hartford Wolf Pack | 1,149.09 |
| 26. | Gavin Bayreuther | 1,142.86 | |
| 27. | Gabriel Carlsson | Columbus Blue Jackets | 1,136.55 |
| 28. | Nicolas Hague | Vegas Golden Knights | 1,129.43 |
| 29. | Kirby Dach | Montreal Canadiens | 1,124.86 |
| 30. | Alex Barré-Boulet | Montreal Canadiens | 1,122.36 |
| 31. | Martin Nečas | Colorado Avalanche | 1,122.00 |
| 32. | Andy Welinski | Anaheim Ducks | 1,120.69 |
| 33. | Ben Hutton | Vegas Golden Knights | 1,116.11 |
| 34. | Jake Walman | Edmonton Oilers | 1,115.67 |
| 35. | Tyler Bozak | Toronto Maple Leafs | 1,111.91 |
| 36. | Bowen Byram | Buffalo Sabres | 1,095.47 |
| 37. | Anthony Bitetto | Nashville Predators | 1,094.85 |
| 38. | Chad Ruhwedel | New York Rangers | 1,092.11 |
| 39. | William Lagesson | 1,090.43 | |
| 40. | Colin Blackwell | Dallas Stars | 1,081.75 |
| 41. | David Farrance | 1,081.08 | |
| 42. | Alexander Romanov | New York Islanders | 1,080.28 |
| 43. | Keith Yandle | Florida Panthers | 1,072.22 |
| 44. | Nic Dowd | Washington Capitals | 1,072.00 |
| 45. | Jarred Tinordi | Chicago Blackhawks | 1,063.70 |
| 46. | Adam Boqvist | Columbus Blue Jackets | 1,063.09 |
| 47. | Patrick Marleau | San Jose Sharks | 1,061.43 |
| 48. | Gustav Lindström | Anaheim Ducks | 1,059.84 |
| 49. | Erik Brännström | Buffalo Sabres | 1,059.30 |
| 50. | Tobias Björnfot | Florida Panthers | 1,054.00 |
| 51. | Filip Zadina | 1,052.09 | |
| 52. | Zach Parise | Minnesota Wild | 1,039.80 |
| 53. | Steven Santini | 1,037.04 | |
| 54. | Trevor van Riemsdyk | Washington Capitals | 1,032.63 |
| 55. | Niko Mikkola | Florida Panthers | 1,029.91 |
| 56. | Tony DeAngelo | Carolina Hurricanes | 1,028.04 |
| 57. | Noah Dobson | New York Islanders | 1,027.28 |
| 58. | Joe Thornton | San Jose Sharks | 1,022.90 |
| 59. | Connor Clifton | Buffalo Sabres | 1,019.08 |
| 60. | Sam Gagner | Bakersfield Condors | 1,016.47 |
| 61. | Jaret Anderson-Dolan | Winnipeg Jets | 1,010.93 |
| 62. | Will Borgen | Seattle Kraken | 1,005.59 |
| 63. | Derick Brassard | Columbus Blue Jackets | 1,004.55 |
| 64. | Kyle Capobianco | Dallas Stars | 1,003.58 |
| 65. | Ville Heinola | Manitoba Moose | 1,002.51 |
| 66. | Jalen Chatfield | Carolina Hurricanes | 1,001.04 |
| 67. | Josh Norris | Buffalo Sabres | 996.76 |
| 68. | Oliver Kylington | Anaheim Ducks | 994.90 |
| 69. | Dylan Coghlan | 989.29 | |
| 70. | Mason Marchment | Seattle Kraken | 988.96 |
| 71. | Christian Wolanin | Ottawa Senators | 988.58 |
| 72. | Matt Kiersted | 987.19 | |
| 73. | Dennis Cholowski | 986.79 | |
| 74. | Mikko Lehtonen | Nashville Predators | 986.59 |
| 75. | Wyatt Kalynuk | 983.06 | |
| 76. | Olli Juolevi | Timra IK | 982.97 |
| 77. | Michael Bunting | Nashville Predators | 982.46 |
| 78. | Jordan Gross | Arizona Coyotes | 981.33 |
| 79. | Tobias Rieder | Arizona Coyotes | 977.83 |
| 80. | Libor Hajek | New York Rangers | 976.76 |
| 81. | Isac Lundeström | Anaheim Ducks | 975.35 |
| 82. | Joel Hanley | Calgary Flames | 970.67 |
| 83. | Nicolas Roy | Toronto Maple Leafs | 970.51 |
| 84. | Carter Rowney | Loewen Frankfurt | 968.98 |
| 85. | Nils Hoglander | Vancouver Canucks | 968.61 |
| 86. | Timothy Liljegren | San Jose Sharks | 965.62 |
| 87. | Carl Grundström | 963.38 | |
| 88. | Sami Niku | Winnipeg Jets | 959.50 |
| 89. | Evan Bouchard | Edmonton Oilers | 959.44 |
| 90. | Zach Bogosian | Minnesota Wild | 956.98 |
| 91. | Michael Dal Colle | New York Islanders | 951.35 |
| 92. | Alex Galchenyuk | Amur Khabarovsk | 948.93 |
| 93. | Ryan Donato | Chicago Blackhawks | 940.65 |
| 94. | Riley Nash | Carolina Hurricanes | 939.99 |
| 95. | Jack Rathbone | 937.44 | |
| 96. | Michael Amadio | Ottawa Senators | 935.72 |
| 97. | Curtis Lazar | New Jersey Devils | 932.25 |
| 98. | Sam Steel | Dallas Stars | 930.59 |
| 99. | Alex Chiasson | Dallas Stars | 930.35 |
| 100. | Trevor Zegras | Anaheim Ducks | 929.88 |
| 101. | Drake Caggiula | Bakersfield Condors | 924.89 |
| 102. | Gabriel Vilardi | 923.63 | |
| 103. | Kevin Rooney | Calgary Flames | 922.54 |
| 104. | Fredrik Claesson | Ottawa Senators | 922.12 |
| 105. | Matt Nieto | Pittsburgh Penguins | 920.00 |
| 106. | Aaron Ness | Washington Capitals | 919.54 |
| 107. | Jordie Benn | Brynas IF | 917.94 |
| 108. | Matt Benning | Toronto Maple Leafs | 914.38 |
| 109. | Ian Mitchell | 910.22 | |
| 110. | Rasmus Sandin | Washington Capitals | 910.14 |
| 111. | James Neal | Pittsburgh Penguins | 903.47 |
| 112. | Daniel Sprong | New Jersey Devils | 901.15 |
| 113. | Zac Jones | New York Rangers | 899.89 |
| 114. | Dylan Cozens | Ottawa Senators | 898.52 |
| 115. | Matthew Highmore | 897.47 | |
| 116. | Caleb Jones | 896.83 | |
| 117. | Mason Appleton | Winnipeg Jets | 896.67 |
| 118. | Alex Formenton | HC Ambrì Piotta | 895.01 |
| 119. | Yakov Trenin | Minnesota Wild | 892.09 |
| 120. | Jimmy Vesey | Colorado Avalanche | 888.86 |
| 121. | Blake Lizotte | Pittsburgh Penguins | 887.98 |
| 122. | Noah Juulsen | Vancouver Canucks | 882.63 |
| 123. | Evgeny Svechnikov | Ak Bars Kazan | 881.78 |
| 124. | Cole Caufield | Montreal Canadiens | 881.43 |
| 125. | Blake Comeau | New York Islanders | 880.35 |
| 126. | Dryden Hunt | Calgary Flames | 878.45 |
| 127. | Riley Sheahan | Buffalo Sabres | 876.76 |
| 128. | Noah Gregor | San Jose Sharks | 873.13 |
| 129. | Rasmus Asplund | 870.30 | |
| 130. | Philipp Kurashev | Chicago Blackhawks | 868.76 |
| 131. | Kaapo Kakko | New York Rangers | 867.89 |
| 132. | Connor Mackey | 859.85 | |
| 133. | Bobby Ryan | Ottawa Senators | 857.39 |
| 134. | Mark Jankowski | Carolina Hurricanes | 856.43 |
| 135. | Nathan Bastian | New Jersey Devils | 856.10 |
| 136. | Brad Richardson | Los Angeles Kings | 855.26 |
| 137. | Kurtis MacDermid | New Jersey Devils | 852.57 |
| 138. | Ryan McLeod | Buffalo Sabres | 850.72 |
| 139. | Patrick Russell | Edmonton Oilers | 849.15 |
| 140. | Cal Foote | 848.94 | |
| 141. | Mark Friedman | 848.15 | |
| 142. | Christian Djoos | 844.48 | |
| 143. | Tanner Jeannot | Los Angeles Kings | 844.22 |
| 144. | Arttu Ruotsalainen | Buffalo Sabres | 842.82 |
| 145. | Kole Lind | Dallas Stars | 842.11 |
| 146. | Alexis Lafrenière | New York Rangers | 840.00 |
| 147. | Nico Sturm | Florida Panthers | 837.16 |
| 148. | Mathieu Joseph | Ottawa Senators | 829.27 |
| 149. | Nathan Gerbe | Buffalo Sabres | 828.16 |
| 150. | Jacob Bernard-Docker | Buffalo Sabres | 825.99 |
| 151. | Lane Pederson | Bakersfield Condors | 825.87 |
| 152. | Phillip Di Giuseppe | Carolina Hurricanes | 825.51 |
| 153. | Justin Dowling | Utica Comets | 824.34 |
| 154. | Adam Brooks | Lehigh Valley Phantoms | 823.36 |
| 155. | Kris Russell | Columbus Blue Jackets | 823.04 |
| 156. | Jason Spezza | Ottawa Senators | 822.96 |
| 157. | Logan Stanley | Winnipeg Jets | 821.99 |
| 158. | Darren Helm | Detroit Red Wings | 821.22 |
| 159. | Karson Kuhlman | Boston Bruins | 819.09 |
| 160. | Eetu Luostarinen | Florida Panthers | 818.90 |
| 161. | Dylan Gambrell | 815.58 | |
| 162. | Mathieu Olivier | Columbus Blue Jackets | 813.43 |
| 163. | Jacob Larsson | Anaheim Ducks | 811.00 |
| 164. | Juho Lammikko | ZSC Lions | 807.46 |
| 165. | Stefan Matteau | New Jersey Devils | 805.82 |
| 166. | Steven Lorentz | Toronto Maple Leafs | 804.60 |
| 167. | Nikita Gusev | New Jersey Devils | 801.44 |
| 168. | Travis Boyd | Minnesota Wild | 800.77 |
| 169. | Anton Blidh | Boston Bruins | 797.02 |
| 170. | Slater Koekkoek | Edmonton Oilers | 794.81 |
| 171. | Brett Howden | Vegas Golden Knights | 793.97 |
| 172. | Alex Biega | Vancouver Canucks | 793.10 |
| 173. | Michael McLeod | New Jersey Devils | 792.69 |
| 174. | Zac Dalpe | Florida Panthers | 791.28 |
| 175. | Tanner Kero | Dallas Stars | 791.19 |
| 176. | Mikhail Maltsev | 791.18 | |
| 177. | Evan Rodrigues | Florida Panthers | 788.80 |
| 178. | Givani Smith | Philadelphia Flyers | 787.88 |
| 179. | Wade Allison | 782.70 | |
| 180. | Matt Luff | Los Angeles Kings | 781.61 |
| 181. | Andrew Cogliano | Colorado Avalanche | 780.08 |
| 182. | Kailer Yamamoto | Seattle Kraken | 778.69 |
| 183. | Emil Bemström | Pittsburgh Penguins | 778.26 |
| 184. | Alex Belzile | Hartford Wolf Pack | 777.78 |
| 185. | Tyler Graovac | Dinamo Minsk | 777.14 |
| 186. | Jonas Siegenthaler | New Jersey Devils | 776.12 |
| 187. | Oliver Wahlstrom | New York Islanders | 774.17 |
| 188. | Kole Sherwood | Columbus Blue Jackets | 772.59 |
| 189. | Lias Andersson | Laval Rocket | 771.13 |
| 190. | Corey Perry | Edmonton Oilers | 769.14 |
| 191. | Luca Sbisa | Anaheim Ducks | 763.89 |
| 192. | Mike Hardman | 760.49 | |
| 193. | Samuel Morin | Philadelphia Flyers | 758.17 |
| 194. | Shane Pinto | Ottawa Senators | 757.77 |
| 195. | Nic Petan | Hartford Wolf Pack | 757.33 |
| 196. | Tyler Ennis | SC Bern | 752.49 |
| 197. | Scott Mayfield | New York Islanders | 751.72 |
| 198. | Danton Heinen | Pittsburgh Penguins | 750.47 |
| 199. | Brandon Sutter | Vancouver Canucks | 750.00 |
| 200. | Ryan Lomberg | Calgary Flames | 749.87 |
| 201. | Nathan Beaulieu | Montreal Canadiens | 749.78 |
| 202. | Gemel Smith | Dallas Stars | 749.06 |
| 203. | Vitali Kravtsov | 747.97 | |
| 204. | Wayne Simmonds | Philadelphia Flyers | 744.56 |
| 205. | Ivan Chekhovich | Lokomotiv Yaroslavl | 744.16 |
| 206. | Owen Tippett | Philadelphia Flyers | 743.67 |
| 207. | Jordan Oesterle | 741.71 | |
| 208. | Rhett Gardner | Dallas Stars | 741.33 |
| 209. | Ryan MacInnis | Columbus Blue Jackets | 741.26 |
| 210. | Keegan Kolesar | Vegas Golden Knights | 737.04 |
| 211. | Victor Mete | Lehigh Valley Phantoms | 736.67 |
| 212. | Dominik Kahun | Chicago Blackhawks | 736.02 |
| 213. | Alexander True | 736.00 | |
| 214. | Nick Bjugstad | Utah Mammoth | 733.67 |
| 215. | Tyler Motte | Detroit Red Wings | 730.70 |
| 216. | Morgan Geekie | Boston Bruins | 729.91 |
| 217. | Sam Lafferty | Buffalo Sabres | 729.27 |
| 218. | Mark Pysyk | Buffalo Sabres | 727.49 |
| 219. | Marc Michaelis | 724.95 | |
| 220. | Jesse Puljujärvi | Pittsburgh Penguins | 721.06 |
| 221. | Devin Shore | 719.05 | |
| 222. | Juuso Riikola | Pittsburgh Penguins | 718.95 |
| 223. | Mitchell Stephens | 715.45 | |
| 224. | Colton Sceviour | SC Bern | 714.58 |
| 225. | Christian Fischer | Detroit Red Wings | 712.59 |
| 226. | Stefan Noesen | New Jersey Devils | 710.28 |
| 227. | Ryan Carpenter | San Diego Gulls | 710.08 |
| 228. | Luke Schenn | Winnipeg Jets | 706.92 |
| 229. | Brett Ritchie | Dallas Stars | 706.36 |
| 230. | Alexander Volkov | Tampa Bay Lightning | 704.91 |
| 231. | Brinson Pasichnuk | Bonnyville Senior Pontiacs | 700.42 |
| 232. | Nick Caamano | 696.19 | |
| 233. | Julien Gauthier | Bridgeport Islanders | 695.71 |
| 234. | Jujhar Khaira | Iowa Wild | 690.94 |
| 235. | Jan Rutta | San Jose Sharks | 690.46 |
| 236. | Trevor Lewis | Los Angeles Kings | 690.00 |
| 237. | Mathieu Perreault | Montreal Canadiens | 689.47 |
| 238. | Mackenzie Entwistle | 688.20 | |
| 239. | Alexander Barabanov | 687.02 | |
| 240. | Jani Hakanpää | 684.67 | |
| 241. | John Leonard | Utah Mammoth | 679.46 |
| 242. | Nate Thompson | Tampa Bay Lightning | 677.48 |
| 243. | Jesper Boqvist | Florida Panthers | 674.59 |
| 244. | Michael Raffl | Lausanne HC | 674.30 |
| 245. | Jayce Hawryluk | Vancouver Canucks | 673.97 |
| 246. | Radim Zohorna | 671.33 | |
| 247. | Mathias Brome | 670.41 | |
| 248. | Lucas Wallmark | Carolina Hurricanes | 669.32 |
| 249. | Kevin Stenlund | Utah Mammoth | 667.17 |
| 250. | Logan Brown | Ottawa Senators | 666.67 |
| 251. | Nick Paul | Tampa Bay Lightning | 666.67 |
| 252. | Haydn Fleury | Winnipeg Jets | 662.88 |
| 253. | Josh Brown | Edmonton Oilers | 659.12 |
| 254. | Vinnie Hinostroza | Nashville Predators | 654.76 |
| 255. | Kiefer Sherwood | Vancouver Canucks | 652.68 |
| 256. | Ilya Lyubushkin | Dallas Stars | 650.86 |
| 257. | Carsen Twarynski | Philadelphia Flyers | 650.67 |
| 258. | Joel Kiviranta | Colorado Avalanche | 648.60 |
| 259. | Jansen Harkins | Anaheim Ducks | 648.04 |
| 260. | Ryan Dzingel | Ottawa Senators | 646.80 |
| 261. | Joachim Blichfeld | Vaxjo Lakers | 644.19 |
| 262. | Morgan Frost | Calgary Flames | 643.75 |
| 263. | Jackson Cates | 639.51 | |
| 264. | Riley Stillman | 636.05 | |
| 265. | Andy Andreoff | Los Angeles Kings | 635.51 |
| 266. | Pierre-Edouard (P.E.) Bellemare | Philadelphia Flyers | 634.25 |
| 267. | Nicolas Deslauriers | Philadelphia Flyers | 633.14 |
| 268. | Byron Froese | Toronto Maple Leafs | 631.65 |
| 269. | Derek Stepan | New York Rangers | 624.55 |
| 270. | Adam Gaudette | 623.09 | |
| 271. | Nolan Patrick | Philadelphia Flyers | 618.95 |
| 272. | Josh Leivo | Salavat Yulaev Ufa | 616.29 |
| 273. | Max Jones | Edmonton Oilers | 612.31 |
| 274. | Frederick Gaudreau | Minnesota Wild | 609.64 |
| 275. | Mackenzie MacEachern | St Louis Blues | 601.48 |
| 276. | Trent Frederic | Edmonton Oilers | 599.37 |
| 277. | Marcus Johansson | Minnesota Wild | 594.09 |
| 278. | Justin Holl | 589.61 | |
| 279. | Zack MacEwen | Ottawa Senators | 585.09 |
| 280. | Andrej Sekera | Buffalo Sabres | 583.84 |
| 281. | Logan O'Connor | Colorado Avalanche | 581.61 |
| 282. | Alexandre Texier | St Louis Blues | 581.55 |
| 283. | Nicolas Aubé-Kubel | New York Rangers | 581.27 |
| 284. | Justin Braun | Straubing Tigers | 576.70 |
| 285. | Robert Bortuzzo | New York Islanders | 576.52 |
| 286. | Eeli Tolvanen | Seattle Kraken | 571.81 |
| 287. | Kurtis Gabriel | Minnesota Wild | 571.43 |
| 288. | Troy Stecher | Edmonton Oilers | 569.53 |
| 289. | Troy Terry | Anaheim Ducks | 567.34 |
| 290. | Michael Rasmussen | Detroit Red Wings | 566.94 |
| 291. | Scott Harrington | Anaheim Ducks | 560.86 |
| 292. | Johan Larsson | Washington Capitals | 558.20 |
| 293. | Juuso Välimäki | Utah Mammoth | 557.42 |
| 294. | Kyle Clifford | Los Angeles Kings | 555.43 |
| 295. | Tage Thompson | Buffalo Sabres | 554.39 |
| 296. | Austin Poganski | St Louis Blues | 554.31 |
| 297. | Luke Glendening | Tampa Bay Lightning | 552.56 |
| 298. | Cédric Paquette | Montreal Canadiens | 550.78 |
| 299. | Robert Hägg | 547.78 | |
| 300. | David Kämpf | Toronto Maple Leafs | 547.33 |
| 301. | Derek Grant | Anaheim Ducks | 543.24 |
| 302. | Pierre Engvall | New York Islanders | 534.40 |
| 303. | Derek Ryan | Edmonton Oilers | 532.29 |
| 304. | Rūdolfs Balcers | ZSC Lions | 531.46 |
| 305. | Buddy Robinson | Ottawa Senators | 530.02 |
| 306. | Braydon Coburn | Philadelphia Flyers | 527.50 |
| 307. | Ross Colton | Colorado Avalanche | 524.05 |
| 308. | Tyler Pitlick | Edmonton Oilers | 522.62 |
| 309. | Lawson Crouse | Utah Mammoth | 522.00 |
| 310. | Brandon Hagel | Tampa Bay Lightning | 521.71 |
| 311. | Ryan Murray | Columbus Blue Jackets | 521.00 |
| 312. | Austin Wagner | Los Angeles Kings | 518.79 |
| 313. | Noel Acciari | St Louis Blues | 517.11 |
| 314. | Marc Staal | Philadelphia Flyers | 515.00 |
| 315. | Jack Roslovic | Carolina Hurricanes | 514.87 |
| 316. | Erik Gudbranson | Columbus Blue Jackets | 513.46 |
| 317. | Glenn Gawdin | 512.00 | |
| 318. | Conor Sheary | Tampa Bay Lightning | 511.63 |
| 319. | Josh Archibald | Pittsburgh Penguins | 505.20 |
| 320. | Ethan Bear | 502.60 | |
| 321. | Michael Del Zotto | New York Rangers | 500.53 |
| 322. | Nick Cousins | Florida Panthers | 498.03 |
| 323. | Ryan Hartman | Minnesota Wild | 495.90 |
| 324. | Justin Bailey | San Jose Barracuda | 493.83 |
| 325. | Travis Dermott | Utah Mammoth | 493.23 |
| 326. | Brett Kulak | Edmonton Oilers | 487.21 |
| 327. | Ross Johnston | Anaheim Ducks | 485.98 |
| 328. | Liam O'Brien | Utah Mammoth | 485.98 |
| 329. | Anders Bjork | Rockford IceHogs | 485.07 |
| 330. | Chris Wagner | Anaheim Ducks | 484.72 |
| 331. | Sonny Milano | Washington Capitals | 483.78 |
| 332. | Ilya Mikheyev | Chicago Blackhawks | 483.67 |
| 333. | Dean Kukan | ZSC Lions | 480.97 |
| 334. | Mattias Janmark | Edmonton Oilers | 478.50 |
| 335. | Dmitry Kulikov | Florida Panthers | 477.12 |
| 336. | Sami Vatanen | Anaheim Ducks | 476.29 |
| 337. | Zach Aston-Reese | Columbus Blue Jackets | 474.44 |
| 338. | Adrian Kempe | Los Angeles Kings | 474.00 |
| 339. | Yegor Sharangovich | Calgary Flames | 470.44 |
| 340. | Calle Järnkrok | 470.29 | |
| 341. | Garnet Hathaway | Philadelphia Flyers | 459.33 |
| 342. | Vladislav Namestnikov | Winnipeg Jets | 452.96 |
| 343. | Janne Kuokkanen | Malmo Redhawks | 452.84 |
| 344. | Dante Fabbro | Nashville Predators | 450.51 |
| 345. | Marcus Sorensen | San Jose Sharks | 450.45 |
| 346. | Sammy Blais | 449.97 | |
| 347. | Austin Watson | Grand Rapids Griffins | 448.11 |
| 348. | Eric Robinson | Carolina Hurricanes | 433.75 |
| 349. | Brayden McNabb | Vegas Golden Knights | 432.24 |
| 350. | Zac Rinaldo | Philadelphia Flyers | 431.92 |
| 351. | Jesper Fast | Carolina Hurricanes | 428.14 |
| 352. | Pavel Zacha | Boston Bruins | 426.53 |
| 353. | John Moore | Columbus Blue Jackets | 424.92 |
| 354. | Max Comtois | Anaheim Ducks | 424.72 |
| 355. | Jordan Greenway | Buffalo Sabres | 420.95 |
| 356. | Gustav Forsling | 418.40 | |
| 357. | Kyle Turris | Ottawa Senators | 417.45 |
| 358. | Zach Sanford | Chicago Blackhawks | 416.58 |
| 359. | William Carrier | Carolina Hurricanes | 415.96 |
| 360. | Tomáš Nosek | Florida Panthers | 415.74 |
| 361. | Philippe Myers | Toronto Maple Leafs | 414.11 |
| 362. | Matt Martin | New York Islanders | 412.86 |
| 363. | Henri Jokiharju | Boston Bruins | 411.69 |
| 364. | Artem Zub | Ottawa Senators | 411.44 |
| 365. | Tucker Poolman | Colorado Avalanche | 410.34 |
| 366. | Nick Bonino | Pittsburgh Penguins | 405.84 |
| 367. | Patrik Nemeth | Dallas Stars | 403.01 |
| 368. | Nick Holden | Colorado Avalanche | 402.21 |
| 369. | Jordan Martinook | Carolina Hurricanes | 396.52 |
| 370. | Tyson Jost | Carolina Hurricanes | 395.23 |
| 371. | Radko Gudas | Anaheim Ducks | 393.36 |
| 372. | Jake Evans | Montreal Canadiens | 389.82 |
| 373. | Vladislav Gavrikov | Los Angeles Kings | 388.06 |
| 374. | Nick Jensen | Ottawa Senators | 387.74 |
| 375. | Derek Forbort | Vancouver Canucks | 387.00 |
| 376. | Andrew Mangiapane | Washington Capitals | 384.74 |
| 377. | Sean Walker | Carolina Hurricanes | 383.66 |
| 378. | Mark Borowiecki | Ottawa Senators | 381.68 |
| 379. | MacKenzie Weegar | Calgary Flames | 381.10 |
| 380. | Teddy Blueger | Vancouver Canucks | 377.60 |
| 381. | Erik Haula | New Jersey Devils | 377.14 |
| 382. | Erik Černák | Tampa Bay Lightning | 375.73 |
| 383. | Ryan Lindgren | Colorado Avalanche | 372.85 |
| 384. | Adam Erne | Edmonton OIlers | 370.77 |
| 385. | Ondrej Kase | Carolina Hurricanes | 370.37 |
| 386. | Chandler Stephenson | Seattle Kraken | 368.03 |
| 387. | Brendan Lemieux | Carolina Hurricanes | 365.71 |
| 388. | Thomas Hickey | New York Islanders | 364.04 |
| 389. | Travis Hamonic | Ottawa Senators | 360.82 |
| 390. | Mike Reilly | New York Islanders | 359.81 |
| 391. | Rocco Grimaldi | Chicago Wolves | 358.54 |
| 392. | Casey Mittelstadt | Boston Bruins | 355.74 |
| 393. | Radim Šimek | 353.56 | |
| 394. | Jeff Carter | Pittsburgh Penguins | 351.82 |
| 395. | Jake Bean | Calgary Flames | 348.62 |
| 396. | Ben Chiarot | Detroit Red Wings | 348.56 |
| 397. | Denis Gurianov | Philadelphia Flyers | 347.83 |
| 398. | Nick Ritchie | Iserlohn Roosters | 344.00 |
| 399. | Matt Roy | Washington Capitals | 342.10 |
| 400. | Jason Dickinson | Chicago Blackhawks | 341.74 |
| 401. | Marco Scandella | St Louis Blues | 340.94 |
| 402. | Ryan Suter | St Louis Blues | 340.27 |
| 403. | Luke Kunin | Columbus Blue Jackets | 340.01 |
| 404. | Devon Toews | Colorado Avalanche | 338.27 |
| 405. | Ryan Graves | Pittsburgh Penguins | 337.05 |
| 406. | Ivan Barbashev | Vegas Golden Knights | 331.86 |
| 407. | Dillon Dubé | Calgary Flames | 331.69 |
| 408. | Markus Nutivaara | Columbus Blue Jackets | 330.98 |
| 409. | Brandon Montour | Seattle Kraken | 327.63 |
| 410. | Robby Fabbri | Anaheim Ducks | 327.60 |
| 411. | Jesper Bratt | New Jersey Devils | 327.32 |
| 412. | Artturi Lehkonen | Colorado Avalanche | 326.48 |
| 413. | Roope Hintz | Dallas Stars | 323.97 |
| 414. | Filip Chytil | Vancouver Canucks | 321.74 |
| 415. | Cody Eakin | SCL Tigers | 321.56 |
| 416. | Joel Edmundson | Los Angeles Kings | 320.63 |
| 417. | Frank Vatrano | Anaheim Ducks | 320.57 |
| 418. | Cody Ceci | Dallas Stars | 319.08 |
| 419. | Victor Olofsson | Vegas Golden Knights | 319.02 |
| 420. | David Savard | Montreal Canadiens | 317.43 |
| 421. | Ryan Reaves | Toronto Maple Leafs | 317.27 |
| 422. | Brett Pesce | New Jersey Devils | 317.01 |
| 423. | Dylan DeMelo | Winnipeg Jets | 316.47 |
| 424. | Bryan Rust | Pittsburgh Penguins | 315.43 |
| 425. | Valeri Nichushkin | Colorado Avalanche | 315.27 |
| 426. | Sean Kuraly | Columbus Blue Jackets | 315.14 |
| 427. | Erik Gustafsson | Detroit Red Wings | 311.45 |
| 428. | Carson Soucy | New York Rangers | 311.11 |
| 429. | Andreas Athanasiou | Chicago Blackhawks | 309.89 |
| 430. | Casey Cizikas | New York Islanders | 309.60 |
| 431. | Oskar Sundqvist | St Louis Blues | 308.36 |
| 432. | Ian Cole | Utah Mammoth | 306.55 |
| 433. | Brian Dumoulin | New Jersey Devils | 305.21 |
| 434. | Brock McGinn | Anaheim Ducks | 304.77 |
| 435. | Miles Wood | Colorado Avalanche | 304.76 |
| 436. | Kevin Shattenkirk | Boston Bruins | 304.45 |
| 437. | Damon Severson | Columbus Blue Jackets | 302.21 |
| 438. | Radek Faksa | Dallas Stars | 300.17 |
| 439. | Matt Grzelcyk | Pittsburgh Penguins | 299.45 |
| 440. | John Klingberg | Dallas Stars | 298.97 |
| 441. | Filip Hronek | Vancouver Canucks | 297.50 |
| 442. | Tanner Pearson | Montreal Canadiens | 293.84 |
| 443. | Anthony Duclair | New York Islanders | 292.53 |
| 444. | Valtteri Filppula | Detroit Red Wings | 290.62 |
| 445. | Dylan Strome | Washington Capitals | 289.45 |
| 446. | Jordan Kyrou | St Louis Blues | 288.41 |
| 447. | Warren Foegele | Los Angeles Kings | 288.30 |
| 448. | Scott Laughton | Toronto Maple Leafs | 287.88 |
| 449. | Carl Hagelin | New York Rangers | 286.91 |
| 450. | Nikita Zadorov | Boston Bruins | 286.76 |
| 451. | Will Butcher | Iowa Wild | 284.83 |
| 452. | Jakob Chychrun | Washington Capitals | 284.57 |
| 453. | Connor Brown | Edmonton Oilers | 283.61 |
| 454. | Nikita Zaitsev | SKA Saint Petersburg | 282.87 |
