Tim Gettinger
#26
Position: LW,RW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 2 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#754) | 
| Points | Score | 
| 0 | 0.00 (#828) | 
| Penalties | Score | 
| 0 | 0.00 (#791) | 
| Shifts | Score | 
| 36 | 0.00 (#791) | 
| Ice-Time | Score | 
| 23 | 0.00 (#832) | 
| Hits | Score | 
| 5 | 0.00 (#828) | 
| Shots | Score | 
| 2 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#878) | 
| Blocks | Score | 
| 1 | 0.00 (#745) | 
| Takeaways | Score | 
| 1 | 0.00 (#849) | 
| Faceoffs | Score | 
| 1 | 0.00 (#883) | 
| Faceoff-Wins | Score | 
| 1 | 0.00 (#832) | 
| PowerPlay | Score | 
| 0 | 0.00 (#836) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#754) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#745) | 
| Corsi/SAT | Score | 
| -9 | 0.00 (#749) | 
