Sheldon Dries
Position: C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 3 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#827) | 
| Points | Score | 
| 0 | 0.00 (#774) | 
| Penalties | Score | 
| 4 | 0.00 (#738) | 
| Shifts | Score | 
| 42 | 0.00 (#738) | 
| Ice-Time | Score | 
| 23 | 0.00 (#871) | 
| Hits | Score | 
| 6 | 0.00 (#780) | 
| Shots | Score | 
| 1 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 1 | 0.00 (#871) | 
| Blocks | Score | 
| 0 | 0.00 (#784) | 
| Takeaways | Score | 
| 1 | 0.00 (#837) | 
| Faceoffs | Score | 
| 1 | 0.00 (#835) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#738) | 
| PowerPlay | Score | 
| 0 | 0.00 (#829) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#819) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#784) | 
| Corsi/SAT | Score | 
| 4 | 0.00 (#738) | 
