Ryan Suter
#20 
 St Louis Blues
Position: 3LD
AAV: $3.65 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Score | 
| 3 | 0.82 (#578) | 
| Points | Score | 
| 19 | 5.21 (#525) | 
| Penalties | Score | 
| 12 | 3.29 (#553) | 
| Shifts | Score | 
| 1351 | 370.14 (#553) | 
| Ice-Time | Score | 
| 1242 | 340.27 (#402) | 
| Hits | Score | 
| 38 | 10.41 (#556) | 
| Shots | Score | 
| 86 | 11.41 (#604) | 
| Chances/Misses | Score | 
| 40 | 10.96 (#411) | 
| Blocks | Score | 
| 65 | 17.81 (#319) | 
| Takeaways | Score | 
| 9 | 2.47 (#640) | 
| Faceoffs | Score | 
| 0 | 0.00 (#492) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#624) | 
| PowerPlay | Score | 
| 132 | 36.16 (#157) | 
| PowerPlay Points | Score | 
| 6 | 1.64 (#222) | 
| Penalty Kill | Score | 
| 111 | 30.41 (#246) | 
| Corsi/SAT | Score | 
| -73 | -20.00 (#460) | 
