Matthew Highmore
Position: LW,RW
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 42 (in 2020-2021)
| Goals | Score | 
| 3 | 5.52 (#162) | 
| Points | Score | 
| 7 | 12.87 (#192) | 
| Penalties | Score | 
| 8 | 14.71 (#224) | 
| Shifts | Score | 
| 700 | 1,287.36 (#224) | 
| Ice-Time | Score | 
| 488 | 897.47 (#115) | 
| Hits | Score | 
| 43 | 79.08 (#143) | 
| Shots | Score | 
| 40 | 55.17 (#133) | 
| Chances/Misses | Score | 
| 20 | 36.78 (#80) | 
| Blocks | Score | 
| 21 | 38.62 (#137) | 
| Takeaways | Score | 
| 11 | 20.23 (#83) | 
| Faceoffs | Score | 
| 10 | 18.39 (#266) | 
| Faceoff-Wins | Score | 
| 5 | 9.20 (#253) | 
| PowerPlay | Score | 
| 1 | 1.84 (#564) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#513) | 
| Penalty Kill | Score | 
| 45 | 82.76 (#77) | 
| Corsi/SAT | Score | 
| -80 | -147.13 (#666) | 
