Robert Hägg
Position: LD
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 34 (in 2020-2021)
| Goals | Score | 
| 2 | 2.06 (#424) | 
| Points | Score | 
| 5 | 5.15 (#528) | 
| Penalties | Score | 
| 18 | 18.53 (#182) | 
| Shifts | Score | 
| 756 | 778.42 (#182) | 
| Ice-Time | Score | 
| 532 | 547.78 (#299) | 
| Hits | Score | 
| 100 | 102.97 (#100) | 
| Shots | Score | 
| 29 | 18.13 (#471) | 
| Chances/Misses | Score | 
| 23 | 23.68 (#203) | 
| Blocks | Score | 
| 31 | 31.92 (#180) | 
| Takeaways | Score | 
| 5 | 5.15 (#427) | 
| Faceoffs | Score | 
| 0 | 0.00 (#672) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#516) | 
| PowerPlay | Score | 
| 1 | 1.03 (#606) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#683) | 
| Penalty Kill | Score | 
| 57 | 58.69 (#123) | 
| Corsi/SAT | Score | 
| 52 | 53.54 (#87) | 
