Kyle Rau
Position: C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 14 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#749) | 
| Points | Score | 
| 2 | 0.00 (#868) | 
| Penalties | Score | 
| 9 | 0.00 (#827) | 
| Shifts | Score | 
| 192 | 0.00 (#827) | 
| Ice-Time | Score | 
| 133 | 0.00 (#849) | 
| Hits | Score | 
| 23 | 0.00 (#764) | 
| Shots | Score | 
| 15 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 4 | 0.00 (#856) | 
| Blocks | Score | 
| 15 | 0.00 (#762) | 
| Takeaways | Score | 
| 4 | 0.00 (#820) | 
| Faceoffs | Score | 
| 0 | 0.00 (#819) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#901) | 
| PowerPlay | Score | 
| 0 | 0.00 (#814) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#749) | 
| Penalty Kill | Score | 
| 12 | 0.00 (#762) | 
| Corsi/SAT | Score | 
| -29 | 0.00 (#899) | 
