Riley Nash
 Carolina Hurricanes
Position: C,RW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 37 (in 2020-2021)
| Goals | Score | 
| 2 | 4.03 (#243) | 
| Points | Score | 
| 7 | 14.12 (#171) | 
| Penalties | Score | 
| 4 | 8.07 (#370) | 
| Shifts | Score | 
| 661 | 1,333.33 (#370) | 
| Ice-Time | Score | 
| 466 | 939.99 (#94) | 
| Hits | Score | 
| 33 | 66.57 (#186) | 
| Shots | Score | 
| 40 | 14.55 (#540) | 
| Chances/Misses | Score | 
| 11 | 22.19 (#225) | 
| Blocks | Score | 
| 21 | 42.36 (#122) | 
| Takeaways | Score | 
| 9 | 18.15 (#105) | 
| Faceoffs | Score | 
| 326 | 657.59 (#11) | 
| Faceoff-Wins | Score | 
| 162 | 326.78 (#9) | 
| PowerPlay | Score | 
| 3 | 6.05 (#494) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#467) | 
| Penalty Kill | Score | 
| 40 | 80.69 (#83) | 
| Corsi/SAT | Score | 
| -54 | -108.93 (#628) | 
