Marcus Johansson
#90 
 Minnesota Wild
Position: 3LW,C,RW
AAV: $1.1 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 36 (in 2020-2021)
| Goals | Score | 
| 6 | 6.22 (#143) | 
| Points | Score | 
| 14 | 14.52 (#163) | 
| Penalties | Score | 
| 4 | 4.15 (#508) | 
| Shifts | Score | 
| 698 | 723.69 (#508) | 
| Ice-Time | Score | 
| 573 | 594.09 (#277) | 
| Hits | Score | 
| 12 | 12.44 (#525) | 
| Shots | Score | 
| 46 | 10.22 (#619) | 
| Chances/Misses | Score | 
| 20 | 20.74 (#244) | 
| Blocks | Score | 
| 12 | 12.44 (#409) | 
| Takeaways | Score | 
| 10 | 10.37 (#231) | 
| Faceoffs | Score | 
| 85 | 88.13 (#186) | 
| Faceoff-Wins | Score | 
| 32 | 33.18 (#203) | 
| PowerPlay | Score | 
| 65 | 67.39 (#72) | 
| PowerPlay Points | Score | 
| 6 | 6.22 (#34) | 
| Penalty Kill | Score | 
| 45 | 46.66 (#168) | 
| Corsi/SAT | Score | 
| -70 | -72.58 (#583) | 
