Garrett Pilon
Position: C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 1 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#743) | 
| Points | Score | 
| 0 | 0.00 (#861) | 
| Penalties | Score | 
| 0 | 0.00 (#871) | 
| Shifts | Score | 
| 13 | 0.00 (#871) | 
| Ice-Time | Score | 
| 10 | 0.00 (#759) | 
| Hits | Score | 
| 0 | 0.00 (#759) | 
| Shots | Score | 
| 0 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#811) | 
| Blocks | Score | 
| 0 | 0.00 (#850) | 
| Takeaways | Score | 
| 1 | 0.00 (#861) | 
| Faceoffs | Score | 
| 0 | 0.00 (#814) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#763) | 
| PowerPlay | Score | 
| 0 | 0.00 (#769) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#866) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#850) | 
| Corsi/SAT | Score | 
| 0 | 0.00 (#762) | 
