Brayden Schenn
#10 
 St Louis Blues
Position: 1LW,C
AAV: $6.5 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 56 (in 2020-2021)
| Goals | Score | 
| 16 | 2.46 (#391) | 
| Points | Score | 
| 36 | 5.54 (#503) | 
| Penalties | Score | 
| 35 | 5.38 (#453) | 
| Shifts | Score | 
| 1256 | 193.23 (#453) | 
| Ice-Time | Score | 
| 1072 | 164.92 (#634) | 
| Hits | Score | 
| 119 | 18.31 (#451) | 
| Shots | Score | 
| 113 | 17.38 (#484) | 
| Chances/Misses | Score | 
| 40 | 6.15 (#609) | 
| Blocks | Score | 
| 35 | 5.38 (#568) | 
| Takeaways | Score | 
| 24 | 3.69 (#537) | 
| Faceoffs | Score | 
| 608 | 93.54 (#179) | 
| Faceoff-Wins | Score | 
| 318 | 48.92 (#172) | 
| PowerPlay | Score | 
| 139 | 21.38 (#303) | 
| PowerPlay Points | Score | 
| 9 | 1.38 (#262) | 
| Penalty Kill | Score | 
| 36 | 5.54 (#462) | 
| Corsi/SAT | Score | 
| -116 | -17.85 (#441) | 
