Lucas Carlsson
Position: LD
AAV: $800K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 12 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#768) | 
| Points | Score | 
| 1 | 0.00 (#887) | 
| Penalties | Score | 
| 2 | 0.00 (#845) | 
| Shifts | Score | 
| 212 | 0.00 (#845) | 
| Ice-Time | Score | 
| 156 | 0.00 (#865) | 
| Hits | Score | 
| 6 | 0.00 (#776) | 
| Shots | Score | 
| 10 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 2 | 0.00 (#867) | 
| Blocks | Score | 
| 3 | 0.00 (#778) | 
| Takeaways | Score | 
| 2 | 0.00 (#834) | 
| Faceoffs | Score | 
| 0 | 0.00 (#831) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#735) | 
| PowerPlay | Score | 
| 0 | 0.00 (#825) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#761) | 
| Penalty Kill | Score | 
| 10 | 0.00 (#778) | 
| Corsi/SAT | Score | 
| -20 | 0.00 (#735) | 
