Brinson Pasichnuk
Bonnyville Senior Pontiacs
"Brins, Pash"
Position: 3D
AAV: $925K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#657) | 
| Points | Score | 
| 0 | 0.00 (#730) | 
| Penalties | Score | 
| 2 | 30.45 (#101) | 
| Shifts | Score | 
| 68 | 1,035.40 (#101) | 
| Ice-Time | Score | 
| 46 | 700.42 (#231) | 
| Hits | Score | 
| 2 | 30.45 (#339) | 
| Shots | Score | 
| 3 | 3.24 (#704) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#720) | 
| Blocks | Score | 
| 3 | 45.68 (#108) | 
| Takeaways | Score | 
| 1 | 15.23 (#150) | 
| Faceoffs | Score | 
| 0 | 0.00 (#465) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#668) | 
| PowerPlay | Score | 
| 0 | 0.00 (#706) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#716) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#624) | 
| Corsi/SAT | Score | 
| -19 | -289.30 (#715) | 
