Riley Sheahan
 Buffalo Sabres
Position: LW,C
AAV: $950K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 53 (in 2020-2021)
| Goals | Score | 
| 4 | 4.97 (#187) | 
| Points | Score | 
| 13 | 16.17 (#133) | 
| Penalties | Score | 
| 8 | 9.95 (#307) | 
| Shifts | Score | 
| 982 | 1,221.24 (#307) | 
| Ice-Time | Score | 
| 705 | 876.76 (#127) | 
| Hits | Score | 
| 17 | 21.14 (#414) | 
| Shots | Score | 
| 44 | 62.86 (#113) | 
| Chances/Misses | Score | 
| 10 | 12.44 (#374) | 
| Blocks | Score | 
| 15 | 18.65 (#306) | 
| Takeaways | Score | 
| 11 | 13.68 (#178) | 
| Faceoffs | Score | 
| 503 | 625.54 (#14) | 
| Faceoff-Wins | Score | 
| 256 | 318.37 (#13) | 
| PowerPlay | Score | 
| 1 | 1.24 (#592) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#655) | 
| Penalty Kill | Score | 
| 126 | 156.70 (#10) | 
| Corsi/SAT | Score | 
| -117 | -145.50 (#662) | 
