Nick Robertson
#89 
 Toronto Maple Leafs
Position: 3RW,LW
AAV: $800K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: (in 2020-2021)
| Goals | Score | 
| 0.00 (#0) | 
| Points | Score | 
| 0.00 (#0) | 
| Penalties | Score | 
| 0.00 (#0) | 
| Shifts | Score | 
| 79 | 0.00 (#0) | 
| Ice-Time | Score | 
| 56 | 0.00 (#844) | 
| Hits | Score | 
| 3 | 0.00 (#760) | 
| Shots | Score | 
| 0.00 (#0) | 
| Chances/Misses | Score | 
| 5 | 0.00 (#848) | 
| Blocks | Score | 
| 2 | 0.00 (#757) | 
| Takeaways | Score | 
| 1 | 0.00 (#814) | 
| Faceoffs | Score | 
| 0 | 0.00 (#815) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#895) | 
| PowerPlay | Score | 
| 4 | 0.00 (#806) | 
| PowerPlay Points | Score | 
| 0.00 (#0) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#757) | 
| Corsi/SAT | Score | 
| -2 | 0.00 (#893) | 
