Justin Holl
#3
Position: RD
AAV: $2 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 55 (in 2020-2021)
| Goals | Score | 
| 2 | 1.02 (#547) | 
| Points | Score | 
| 20 | 10.18 (#270) | 
| Penalties | Score | 
| 25 | 12.73 (#262) | 
| Shifts | Score | 
| 1407 | 716.40 (#262) | 
| Ice-Time | Score | 
| 1158 | 589.61 (#278) | 
| Hits | Score | 
| 82 | 41.75 (#280) | 
| Shots | Score | 
| 57 | 28.50 (#300) | 
| Chances/Misses | Score | 
| 24 | 12.22 (#383) | 
| Blocks | Score | 
| 84 | 42.77 (#119) | 
| Takeaways | Score | 
| 17 | 8.66 (#279) | 
| Faceoffs | Score | 
| 0 | 0.00 (#603) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#448) | 
| PowerPlay | Score | 
| 8 | 4.07 (#518) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#472) | 
| Penalty Kill | Score | 
| 139 | 70.77 (#98) | 
| Corsi/SAT | Score | 
| -5 | -2.55 (#354) | 
