Drew Shore
Position: C
AAV: $0K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#808) | 
| Points | Score | 
| 0 | 0.00 (#757) | 
| Penalties | Score | 
| 2 | 0.00 (#756) | 
| Shifts | Score | 
| 48 | 0.00 (#756) | 
| Ice-Time | Score | 
| 33 | 0.00 (#820) | 
| Hits | Score | 
| 2 | 0.00 (#814) | 
| Shots | Score | 
| 3 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#864) | 
| Blocks | Score | 
| 0 | 0.00 (#734) | 
| Takeaways | Score | 
| 1 | 0.00 (#734) | 
| Faceoffs | Score | 
| 15 | 0.00 (#869) | 
| Faceoff-Wins | Score | 
| 3 | 0.00 (#812) | 
| PowerPlay | Score | 
| 0 | 0.00 (#822) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#757) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#733) | 
| Corsi/SAT | Score | 
| -16 | 0.00 (#813) | 
