Tobias Rieder
 Arizona Coyotes
Position: C
AAV: $700K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 44 (in 2020-2021)
| Goals | Score | 
| 5 | 9.09 (#73) | 
| Points | Score | 
| 7 | 12.72 (#200) | 
| Penalties | Score | 
| 2 | 3.64 (#537) | 
| Shifts | Score | 
| 748 | 1,359.51 (#537) | 
| Ice-Time | Score | 
| 538 | 977.83 (#79) | 
| Hits | Score | 
| 21 | 38.17 (#296) | 
| Shots | Score | 
| 63 | 90.00 (#41) | 
| Chances/Misses | Score | 
| 14 | 25.45 (#180) | 
| Blocks | Score | 
| 34 | 61.80 (#55) | 
| Takeaways | Score | 
| 18 | 32.72 (#24) | 
| Faceoffs | Score | 
| 8 | 14.54 (#289) | 
| Faceoff-Wins | Score | 
| 1 | 1.82 (#361) | 
| PowerPlay | Score | 
| 1 | 1.82 (#567) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#501) | 
| Penalty Kill | Score | 
| 72 | 130.86 (#26) | 
| Corsi/SAT | Score | 
| -140 | -254.45 (#711) | 
