Elias Pettersson
#40 
 Vancouver Canucks
"Petey"
Position: 1C
AAV: $11.6 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 26 (in 2020-2021)
| Goals | Score | 
| 10 | 2.93 (#340) | 
| Points | Score | 
| 21 | 6.16 (#457) | 
| Penalties | Score | 
| 6 | 1.76 (#645) | 
| Shifts | Score | 
| 585 | 171.53 (#645) | 
| Ice-Time | Score | 
| 482 | 141.33 (#676) | 
| Hits | Score | 
| 11 | 3.23 (#700) | 
| Shots | Score | 
| 63 | 16.69 (#501) | 
| Chances/Misses | Score | 
| 32 | 9.38 (#460) | 
| Blocks | Score | 
| 9 | 2.64 (#675) | 
| Takeaways | Score | 
| 11 | 3.23 (#583) | 
| Faceoffs | Score | 
| 140 | 41.05 (#226) | 
| Faceoff-Wins | Score | 
| 63 | 18.47 (#224) | 
| PowerPlay | Score | 
| 114 | 33.43 (#169) | 
| PowerPlay Points | Score | 
| 5 | 1.47 (#245) | 
| Penalty Kill | Score | 
| 2 | 0.59 (#537) | 
| Corsi/SAT | Score | 
| -12 | -3.52 (#362) | 
