Jay Beagle
 Utah Mammoth
Position: C
AAV: $3 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 30 (in 2020-2021)
| Goals | Score | 
| 1 | 0.62 (#603) | 
| Points | Score | 
| 5 | 3.11 (#652) | 
| Penalties | Score | 
| 8 | 4.98 (#468) | 
| Shifts | Score | 
| 606 | 376.87 (#468) | 
| Ice-Time | Score | 
| 375 | 233.21 (#506) | 
| Hits | Score | 
| 34 | 21.14 (#415) | 
| Shots | Score | 
| 21 | 7.00 (#659) | 
| Chances/Misses | Score | 
| 11 | 6.84 (#576) | 
| Blocks | Score | 
| 8 | 4.98 (#581) | 
| Takeaways | Score | 
| 11 | 6.84 (#337) | 
| Faceoffs | Score | 
| 308 | 191.54 (#103) | 
| Faceoff-Wins | Score | 
| 173 | 107.59 (#97) | 
| PowerPlay | Score | 
| 0 | 0.00 (#728) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#620) | 
| Penalty Kill | Score | 
| 97 | 60.32 (#117) | 
| Corsi/SAT | Score | 
| -29 | -18.03 (#444) | 
