Steven Fogarty
 New York Rangers
Position: C,RW
AAV: $763K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 9 (in 2020-2021)
| Goals | Score | 
| 1 | 0.00 (#868) | 
| Points | Score | 
| 3 | 0.00 (#819) | 
| Penalties | Score | 
| 8 | 0.00 (#783) | 
| Shifts | Score | 
| 147 | 0.00 (#783) | 
| Ice-Time | Score | 
| 105 | 0.00 (#829) | 
| Hits | Score | 
| 4 | 0.00 (#823) | 
| Shots | Score | 
| 5 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 3 | 0.00 (#874) | 
| Blocks | Score | 
| 10 | 0.00 (#742) | 
| Takeaways | Score | 
| 5 | 0.00 (#840) | 
| Faceoffs | Score | 
| 12 | 0.00 (#878) | 
| Faceoff-Wins | Score | 
| 7 | 0.00 (#821) | 
| PowerPlay | Score | 
| 0 | 0.00 (#831) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#863) | 
| Penalty Kill | Score | 
| 1 | 0.00 (#741) | 
| Corsi/SAT | Score | 
| -44 | 0.00 (#741) | 
