Ben Thomas
Position: D
AAV: $0K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 5 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#894) | 
| Points | Score | 
| 0 | 0.00 (#843) | 
| Penalties | Score | 
| 0 | 0.00 (#850) | 
| Shifts | Score | 
| 88 | 0.00 (#850) | 
| Ice-Time | Score | 
| 71 | 0.00 (#821) | 
| Hits | Score | 
| 4 | 0.00 (#817) | 
| Shots | Score | 
| 3 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 1 | 0.00 (#865) | 
| Blocks | Score | 
| 4 | 0.00 (#736) | 
| Takeaways | Score | 
| 1 | 0.00 (#737) | 
| Faceoffs | Score | 
| 0 | 0.00 (#872) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#815) | 
| PowerPlay | Score | 
| 1 | 0.00 (#823) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#840) | 
| Penalty Kill | Score | 
| 1 | 0.00 (#734) | 
| Corsi/SAT | Score | 
| 8 | 0.00 (#816) | 
