Austin Wagner
 Los Angeles Kings
Position: LW
AAV: $1.133 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 44 (in 2020-2021)
| Goals | Score | 
| 4 | 4.49 (#207) | 
| Points | Score | 
| 8 | 8.98 (#304) | 
| Penalties | Score | 
| 15 | 16.84 (#200) | 
| Shifts | Score | 
| 662 | 743.37 (#200) | 
| Ice-Time | Score | 
| 462 | 518.79 (#312) | 
| Hits | Score | 
| 97 | 108.92 (#88) | 
| Shots | Score | 
| 67 | 59.14 (#120) | 
| Chances/Misses | Score | 
| 20 | 22.46 (#218) | 
| Blocks | Score | 
| 10 | 11.23 (#433) | 
| Takeaways | Score | 
| 5 | 5.61 (#399) | 
| Faceoffs | Score | 
| 2 | 2.25 (#407) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#503) | 
| PowerPlay | Score | 
| 5 | 5.61 (#498) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#563) | 
| Penalty Kill | Score | 
| 1 | 1.12 (#514) | 
| Corsi/SAT | Score | 
| -37 | -41.55 (#531) | 
