Victor Söderström
#77
Position: D
AAV: $863K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 4 (in 2020-2021)
| Goals | Score | 
| 1 | 0.00 (#774) | 
| Points | Score | 
| 2 | 0.00 (#844) | 
| Penalties | Score | 
| 0 | 0.00 (#806) | 
| Shifts | Score | 
| 83 | 0.00 (#806) | 
| Ice-Time | Score | 
| 65 | 0.00 (#772) | 
| Hits | Score | 
| 4 | 0.00 (#773) | 
| Shots | Score | 
| 6 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#827) | 
| Blocks | Score | 
| 0 | 0.00 (#863) | 
| Takeaways | Score | 
| 1 | 0.00 (#788) | 
| Faceoffs | Score | 
| 0 | 0.00 (#828) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#777) | 
| PowerPlay | Score | 
| 5 | 0.00 (#785) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#766) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#863) | 
| Corsi/SAT | Score | 
| 7 | 0.00 (#867) | 
