Craig Smith
#15 
 Chicago Blackhawks
Position: 4LW,C,RW
AAV: $1 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Score | 
| 13 | 4.35 (#215) | 
| Points | Score | 
| 32 | 10.71 (#253) | 
| Penalties | Score | 
| 18 | 6.02 (#426) | 
| Shifts | Score | 
| 1042 | 348.68 (#426) | 
| Ice-Time | Score | 
| 803 | 268.71 (#467) | 
| Hits | Score | 
| 66 | 22.09 (#409) | 
| Shots | Score | 
| 132 | 42.58 (#192) | 
| Chances/Misses | Score | 
| 55 | 18.40 (#272) | 
| Blocks | Score | 
| 8 | 2.68 (#672) | 
| Takeaways | Score | 
| 24 | 8.03 (#291) | 
| Faceoffs | Score | 
| 23 | 7.70 (#331) | 
| Faceoff-Wins | Score | 
| 10 | 3.35 (#318) | 
| PowerPlay | Score | 
| 82 | 27.44 (#219) | 
| PowerPlay Points | Score | 
| 6 | 2.01 (#185) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#667) | 
| Corsi/SAT | Score | 
| 180 | 60.23 (#74) | 
