Jayson Megna
Providence Bruins
Position: C
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 7 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#893) | 
| Points | Score | 
| 2 | 0.00 (#842) | 
| Penalties | Score | 
| 0 | 0.00 (#848) | 
| Shifts | Score | 
| 107 | 0.00 (#848) | 
| Ice-Time | Score | 
| 71 | 0.00 (#737) | 
| Hits | Score | 
| 14 | 0.00 (#737) | 
| Shots | Score | 
| 12 | 0.00 (#0) | 
| Chances/Misses | Score | 
| 1 | 0.00 (#780) | 
| Blocks | Score | 
| 3 | 0.00 (#828) | 
| Takeaways | Score | 
| 1 | 0.00 (#838) | 
| Faceoffs | Score | 
| 22 | 0.00 (#792) | 
| Faceoff-Wins | Score | 
| 12 | 0.00 (#739) | 
| PowerPlay | Score | 
| 0 | 0.00 (#738) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#839) | 
| Penalty Kill | Score | 
| 2 | 0.00 (#828) | 
| Corsi/SAT | Score | 
| 8 | 0.00 (#739) | 
