Christian Djoos
Position: D
AAV: $1 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 36 (in 2020-2021)
| Goals | Score | 
| 2 | 3.11 (#318) | 
| Points | Score | 
| 11 | 17.11 (#119) | 
| Penalties | Score | 
| 14 | 21.77 (#159) | 
| Shifts | Score | 
| 716 | 1,113.53 (#159) | 
| Ice-Time | Score | 
| 543 | 844.48 (#142) | 
| Hits | Score | 
| 10 | 15.55 (#480) | 
| Shots | Score | 
| 39 | 39.00 (#213) | 
| Chances/Misses | Score | 
| 14 | 21.77 (#231) | 
| Blocks | Score | 
| 26 | 40.44 (#128) | 
| Takeaways | Score | 
| 5 | 7.78 (#303) | 
| Faceoffs | Score | 
| 0 | 0.00 (#647) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#579) | 
| PowerPlay | Score | 
| 88 | 136.86 (#18) | 
| PowerPlay Points | Score | 
| 4 | 6.22 (#33) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#730) | 
| Corsi/SAT | Score | 
| -43 | -66.87 (#573) | 
