Mike Hardman
Position: LW,RW
AAV: $775K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 8 (in 2020-2021)
| Goals | Score | 
| 1 | 8.74 (#78) | 
| Points | Score | 
| 3 | 26.22 (#41) | 
| Penalties | Score | 
| 0 | 0.00 (#720) | 
| Shifts | Score | 
| 127 | 1,110.14 (#720) | 
| Ice-Time | Score | 
| 87 | 760.49 (#192) | 
| Hits | Score | 
| 38 | 332.17 (#1) | 
| Shots | Score | 
| 5 | 5.48 (#679) | 
| Chances/Misses | Score | 
| 3 | 26.22 (#175) | 
| Blocks | Score | 
| 6 | 52.45 (#87) | 
| Takeaways | Score | 
| 2 | 17.48 (#118) | 
| Faceoffs | Score | 
| 2 | 17.48 (#272) | 
| Faceoff-Wins | Score | 
| 1 | 8.74 (#254) | 
| PowerPlay | Score | 
| 0 | 0.00 (#693) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#464) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#628) | 
| Corsi/SAT | Score | 
| -40 | -349.65 (#723) | 
