Brad Richardson
 Los Angeles Kings
Position: RW
AAV: $800K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 17 (in 2020-2021)
| Goals | Score | 
| 1 | 4.11 (#235) | 
| Points | Score | 
| 4 | 16.45 (#131) | 
| Penalties | Score | 
| 4 | 16.45 (#208) | 
| Shifts | Score | 
| 297 | 1,221.22 (#208) | 
| Ice-Time | Score | 
| 208 | 855.26 (#136) | 
| Hits | Score | 
| 14 | 57.57 (#212) | 
| Shots | Score | 
| 18 | 18.00 (#474) | 
| Chances/Misses | Score | 
| 5 | 20.56 (#245) | 
| Blocks | Score | 
| 9 | 37.01 (#144) | 
| Takeaways | Score | 
| 4 | 16.45 (#136) | 
| Faceoffs | Score | 
| 148 | 608.55 (#16) | 
| Faceoff-Wins | Score | 
| 76 | 312.50 (#14) | 
| PowerPlay | Score | 
| 0 | 0.00 (#680) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#591) | 
| Penalty Kill | Score | 
| 40 | 164.47 (#8) | 
| Corsi/SAT | Score | 
| 11 | 45.23 (#104) | 
