Austin Poganski
 St Louis Blues
Position: RW
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 5 (in 2020-2021)
| Goals | Score | 
| 0 | 0.00 (#700) | 
| Points | Score | 
| 0 | 0.00 (#715) | 
| Penalties | Score | 
| 0 | 0.00 (#702) | 
| Shifts | Score | 
| 51 | 764.04 (#702) | 
| Ice-Time | Score | 
| 37 | 554.31 (#296) | 
| Hits | Score | 
| 8 | 119.85 (#74) | 
| Shots | Score | 
| 0 | 0.00 (#720) | 
| Chances/Misses | Score | 
| 0 | 0.00 (#728) | 
| Blocks | Score | 
| 2 | 29.96 (#194) | 
| Takeaways | Score | 
| 2 | 29.96 (#31) | 
| Faceoffs | Score | 
| 0 | 0.00 (#580) | 
| Faceoff-Wins | Score | 
| 0 | 0.00 (#483) | 
| PowerPlay | Score | 
| 0 | 0.00 (#657) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#539) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#692) | 
| Corsi/SAT | Score | 
| -3 | -44.94 (#538) | 
