Dustin Brown
#23 
 Los Angeles Kings
Position: RW
AAV: $5.875 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 49 (in 2020-2021)
| Goals | Score | 
| 17 | 3.31 (#302) | 
| Points | Score | 
| 31 | 6.03 (#466) | 
| Penalties | Score | 
| 18 | 3.50 (#543) | 
| Shifts | Score | 
| 1063 | 206.78 (#543) | 
| Ice-Time | Score | 
| 863 | 167.88 (#627) | 
| Hits | Score | 
| 85 | 16.53 (#469) | 
| Shots | Score | 
| 129 | 21.96 (#393) | 
| Chances/Misses | Score | 
| 39 | 7.59 (#539) | 
| Blocks | Score | 
| 10 | 1.95 (#696) | 
| Takeaways | Score | 
| 11 | 2.14 (#658) | 
| Faceoffs | Score | 
| 4 | 0.78 (#446) | 
| Faceoff-Wins | Score | 
| 2 | 0.39 (#420) | 
| PowerPlay | Score | 
| 149 | 28.98 (#201) | 
| PowerPlay Points | Score | 
| 11 | 2.14 (#167) | 
| Penalty Kill | Score | 
| 1 | 0.19 (#571) | 
| Corsi/SAT | Score | 
| 45 | 8.75 (#268) | 
