Max Domi
#11 
 Toronto Maple Leafs
"Domes, Maxi"
Position: 1RW,C,LW
AAV: $3.75 mil
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 54 (in 2020-2021)
| Goals | Score | 
| 9 | 1.76 (#459) | 
| Points | Score | 
| 24 | 4.70 (#553) | 
| Penalties | Score | 
| 75 | 14.68 (#225) | 
| Shifts | Score | 
| 1044 | 204.34 (#225) | 
| Ice-Time | Score | 
| 821 | 160.69 (#642) | 
| Hits | Score | 
| 15 | 2.94 (#706) | 
| Shots | Score | 
| 99 | 18.68 (#458) | 
| Chances/Misses | Score | 
| 19 | 3.72 (#712) | 
| Blocks | Score | 
| 10 | 1.96 (#695) | 
| Takeaways | Score | 
| 18 | 3.52 (#557) | 
| Faceoffs | Score | 
| 396 | 77.51 (#193) | 
| Faceoff-Wins | Score | 
| 192 | 37.58 (#194) | 
| PowerPlay | Score | 
| 85 | 16.64 (#389) | 
| PowerPlay Points | Score | 
| 3 | 0.59 (#368) | 
| Penalty Kill | Score | 
| 0 | 0.00 (#685) | 
| Corsi/SAT | Score | 
| -86 | -16.83 (#438) | 
