Nathan Gerbe
 Buffalo Sabres
Position: C
AAV: $750K
*Score formula: % of games multiple by metric/cap ($AAV) = best value comparison against other players
Player Stats
Games Played: 9 (in 2020-2021)
| Goals | Score | 
| 1 | 8.28 (#92) | 
| Points | Score | 
| 3 | 24.84 (#48) | 
| Penalties | Score | 
| 2 | 16.56 (#206) | 
| Shifts | Score | 
| 141 | 1,167.70 (#206) | 
| Ice-Time | Score | 
| 100 | 828.16 (#149) | 
| Hits | Score | 
| 8 | 66.25 (#189) | 
| Shots | Score | 
| 9 | 12.00 (#592) | 
| Chances/Misses | Score | 
| 4 | 33.13 (#105) | 
| Blocks | Score | 
| 2 | 16.56 (#341) | 
| Takeaways | Score | 
| 2 | 16.56 (#132) | 
| Faceoffs | Score | 
| 13 | 107.66 (#164) | 
| Faceoff-Wins | Score | 
| 7 | 57.97 (#151) | 
| PowerPlay | Score | 
| 0 | 0.00 (#710) | 
| PowerPlay Points | Score | 
| 0 | 0.00 (#573) | 
| Penalty Kill | Score | 
| 12 | 99.38 (#49) | 
| Corsi/SAT | Score | 
| 1 | 8.28 (#271) | 
